Today’s objectives
Three levels of war
(Soviet/Russian counterparts in grey)
Wrong approach
Comparative military units (ground warfare): US/NATO, USSR/RF
| Symbol | Name | Troops | Commander |
|---|---|---|---|
| \(\bullet\) | Squad | 8-15 | Sergeant |
| Otdelenie | 6-12 | Serzhant | |
| \(\bullet\bullet\bullet\) | Platoon | 20-60 | 2nd/1st Lieutenant |
| Vzvod | 18-48 | Praporshchik/(Mladshiy) Leytenant | |
| I | Company | 100-250 | Captain/Major |
| Rota | 40-110 | Kapitan/Mayor | |
| II | Battalion | 500-600 | Lt Colonel |
| Batal’on | 400-700 | Podpolkovnik | |
| III | Regiment | 1,000-3,000 | Colonel |
| Polk | 500-2,500 | Polkovnik | |
| X | Brigade | 3,000-5,000 | Colonel/Brigadier |
| Brigada | 1,000-3,000 | Polkovnik | |
| XX | Division | 10,000-20,000 | Maj General |
| Diviziya | 6,000-12,000 | General-Mayor | |
| XXX | Corps | 40,000-100,000 | Lt General |
| Korpus | 15,000-50,000 | General-Leytenant | |
| XXXX | Army | 200,000-500,000 | General |
| Armiya | 100,000-120,000 | General-Polkovnik/General Armii | |
| XXXXX | Army Group | 500,000-1,000,000 | Field Marshal |
| Front | 900,000-1,300,000 | General Armii/Marshal |
Winning battles, losing wars
Desert outfoxed
How can we tell if we’re winning?
Discussion
Avoid this
| Balance of power | Force employment | Geography | Information | Chance |
|---|---|---|---|---|
| numbers | doctrine | distance | surprise | weather |
| replacement of losses | strategy | terrain | intelligence | timing |
| industry/production | training | climate | analysis | luck |
| logistics | officer quality | roads | communication | |
| natural resources | technology | fortifications |
Balance of power
Outproduce to win
Force employment
Outtrain to win
Geography
Bezdorizhzhya
Information
Signal & noise
Fortune
Lucky you
Case study: Blitzkrieg (lightning war)
Speed kills
Which resource/capability is advantageous for which contingency?
The choices are:
Short War
Long War
Neither/Both
NEXT MEETING
USSR at War: Stalin’s Bid for Strategic Depth (Th, Oct. 19)