Today’s objectives
Predictors of victory and defeat in battle (from last lecture)
Balance of power | Force employment | Geography | Information | Chance |
---|---|---|---|---|
numbers | doctrine | distance | surprise | weather |
replacement of losses | strategy | terrain | intelligence | timing |
industry/production | training | climate | analysis | luck |
logistics | officer quality | roads | communication | |
natural resources | technology | fortifications |
Element of power: Productive capacity
Machine building
Example: USSR
Liniya zbirky
Example: Germany
Fliessband
USSR vs. Germany
Soviet victory seems inevitable, at least in the long term…
but what if there is no “long term”?
Death to occupiers
Balance of power in 1939: Demographics
Name | Population |
---|---|
USSR | 170,315,000 |
USA | 131,028,000 |
Germany | 79,798,000 |
Japan | 71,380,000 |
UK | 47,762,000 |
Italy | 44,020,000 |
France | 41,900,000 |
Poland | 35,486,000 |
Finland | 3,700,000 |
Lithuania | 2,710,000 |
Latvia | 1,990,000 |
Estonia | 1,141,000 |
Name | Urbanization (%) |
---|---|
UK | 39 |
Germany | 30 |
USA | 29 |
Japan | 29 |
USSR | 21 |
Latvia | 20 |
Italy | 19 |
Estonia | 15 |
France | 15 |
Poland | 11 |
Finland | 8 |
Lithuania | 4 |
Balance of power in 1939: Military
Name | Military personnel |
---|---|
Germany | 2,750,000 |
USSR | 1,789,000 |
Japan | 957,000 |
Italy | 581,000 |
France | 581,000 |
UK | 394,000 |
USA | 334,000 |
Poland | 275,000 |
Finland | 37,000 |
Latvia | 29,000 |
Lithuania | 27,000 |
Estonia | 15,000 |
Name | Military expenditures ($) |
---|---|
Germany | 12,000,000,000 |
UK | 7,895,671,000 |
USSR | 5,984,123,000 |
Japan | 1,699,970,000 |
France | 1,023,651,000 |
USA | 980,000,000 |
Poland | 968,472,000 |
Italy | 669,412,000 |
Finland | 68,491,000 |
Lithuania | 11,230,000 |
Latvia | 8,432,000 |
Estonia | 5,123,000 |
Balance of power in 1939: Industry
Name | Iron and steel |
---|---|
USA | 47,898 |
Germany | 23,733 |
USSR | 17,564 |
UK | 13,433 |
France | 7,950 |
Japan | 6,696 |
Italy | 2,283 |
Poland | 504 |
Finland | 77 |
Latvia | 2 |
Lithuania | 0 |
Estonia | 0 |
Balance of power in 1939: Composite Index of National Capability
Name | CINC score |
---|---|
USA | 0.182 |
Germany | 0.178 |
USSR | 0.138 |
UK | 0.100 |
Japan | 0.059 |
France | 0.040 |
Italy | 0.027 |
Poland | 0.018 |
Finland | 0.002 |
Latvia | 0.001 |
Lithuania | 0.001 |
Estonia | 0.001 |
Rospil
Political context
Soviet offer
Geography
The terrain
The line
Soviet War Plans
Desired end state:
Options:
Shaposhnikov
Voroshilov
Shaposhnikov plan
Voroshilov plan
Discussion:
Reference guide to military map unit symbols (ground warfare)
Symbol | Echelon | Troops | Commander rank |
---|---|---|---|
\(\bullet\) | Squad | 8-15 | Sergeant |
\(\bullet\bullet\bullet\) | Platoon | 20-60 | 2nd/1st Lieutenant |
I | Company | 100-250 | Captain/Major |
II | Battalion | 500-600 | Lt Colonel |
III | Regiment | 1,000-3,000 | Colonel |
X | Brigade | 3,000-5,000 | Colonel/Brigadier |
XX | Division | 10,000-20,000 | Maj General |
XXX | Corps | 40,000-100,000 | Lt General |
XXXX | Army | 200,000-500,000 | General |
XXXXX | Army Group | 500,000-1,000,000 | Field Marshal |
Infantry
Armor
Mechanized infantry
Artillery
Airborne
Cavalry (Recon)
Order of Battle, December 1939
Soviet Union
Finland
Phase I (Nov 30 - Jan 6)
First month
Battle of Suomussalmi
Tymoshenko offensive
Phase II (Jan 6 - Mar 1)
The toll (killed, wounded, captured)
Worth the cost?
What was decisive in the Winter War? (and what wasn’t?)
Balance of power | Force employment | Geography | Information | Chance |
---|---|---|---|---|
numbers | doctrine | distance | surprise | weather |
replacement of losses | strategy | terrain | intelligence | timing |
industry/production | training | climate | analysis | luck |
logistics | officer quality | roads | communication | |
natural resources | technology | fortifications |
Secret weapon?
Kholod
NEXT MEETING
USSR at War: Barbarossa to Moscow (Tu, Oct. 29)